Results
Suffolk Freemasons 500 Club - Draw No 9 2020
|
Winners | Name | No | Lodge/F&F |
1st - £180.22 | Phoenix Lodge | 192 | 516 |
2nd - £135.17 | Annon | 137 | Lodge |
3rd - £90.11 | Jack Clarke | 213 | 9479 |
4th - £45.06 | Unity Lodge | 342 | 71 |
Suffolk Freemasons 500 Club - Draw No 8 2020
Winners | Name | No | Lodge/F&F |
1st - £180.22 | F A L Norman | 40 | 6411 |
2nd - £135.17 | Robert Clubb | 274 | 9194 |
3rd - £90.11 | Mike Green | 281 | 9194 |
4th - £45.06 | Gainsborough Lodge | 275 | 9322 |
Suffolk Freemasons 500 Club - Draw No 7 2020
Winners | Name | No | Lodge/F&F |
1st - £180.22 | Les Howard | 291 | 9306 |
2nd - £135.17 | Kelvin Avis | 9 | 9479 |
3rd - £90.11 | Stephen Bye | 241 | F/F |
4th - £45.06 | Felix United Service | 210 | 3833 |
Suffolk Freemasons 500 Club - Draw No 6 2020
|
Winners | Name | No | Lodge/F&F |
1st - £177.56 | Prov Grand Royal Arch Chapter | 177 | Lodge |
2nd - £133.17 | William Morgan | 46 | 9771 |
3rd - £88.78 | Jason Flower | 162 | F/F |
4th - £44.39 | Stour Valley Lodge | 234 | 1224 |
Suffolk Freemasons 500 Club - Draw No 5 2020
|
Winners | Name | No | Lodge/F&F |
1st - £177.56 | Bill Rowland | 53 | 1008 |
2nd - £133.17 | Barry Whymark | 18 | 8017 |
3rd - £88.78 | Anthony Warner | 110 | 8656 |
4th - £44.39 | David Williams | 109 | 8656 |
Suffolk Freemasons 500 Club - Draw No 4 2020
|
Winners | Name | No | Lodge/F&F |
1st - £177.56 | Mark Ashmore | 308 | 71 |
2nd - £133.17 | Corinthian Lodge | 303 | 3093 |
3rd - £88.78 | P J K Lodge | 94 | Lodge |
4th - £44.39 | John Gutsell | 123 | 332 |
Suffolk Freemasons 500 Club - Draw No 3 2020
Winners | Name | No | Lodge/F&F |
1st - £173.56 | Feilix Lodge | 287 | 2371 |
2nd - £130.17 | Abiff Lodge | 225 | 2810 |
3rd - £86.78 | William Morgan | 46 | 9771 |
4th - £43.39 | Ashley Green | 38 | 1823 |
Suffolk Freemasons 500 Club - Draw No 2 2020
Winners | Name | No | Lodge/F&F |
1st - £173.56 | Felix Lodge | 286 | 2371 |
2nd - £130.17 | Harry Martin | 144 | 388 |
3rd - £86.78 | Les Howard | 293 | 9306 |
4th - £43.39 | Felix United Service | 208 | 3833 |
Suffolk Freemasons 500 Club - Draw No 1 2020
Winners | Name | No | Lodge No/F&F |
1st - £173.56 | Priory Chapter | 156 | 4618 |
2nd - £130.17 | Graham Cooper | 351 | 8656 |
3rd - £86.78 | Anon | 268 | Lodge |
4th - £43.39 | Prov Grand Royal Arch Chapter | 185 | Lodge |